33 M Saputra
5 Otavio
21 F Imbiri
44 A Muliadi
20 O Haay
96 M Hidayat
7 S Saimima
22 A Maulana
10 R Pugliara
26 R Fauzi
41 I Jaya
Cadangan
82 Izaac Wanggai
17 David Silva
6 M Solikin
8 O Fernando
11 Y Pahabol
27 F Utomo
78 A Kelvan
KLASEMEN LIVE
No | Tim | Live Score | M | M | S | K | SG | P |
---|---|---|---|---|---|---|---|---|
1. | Barito Putera | 0:0 | 15 | 8 | 3 | 4 | 27:21 | 27 |
2. | PSM Makassar | 14 | 7 | 4 | 3 | 21:16 | 25 | |
3. | Bhayangkara FC | 2:1 | 15 | 7 | 4 | 4 | 18:17 | 25 |
4. | Sriwijaya FC | 15 | 6 | 5 | 4 | 28:20 | 23 | |
5. | Persija Jakarta | 15 | 6 | 4 | 5 | 25:19 | 22 | |
6. | Madura United | 14 | 6 | 3 | 5 | 21:23 | 21 | |
7. | Persib Bandung | 13 | 6 | 3 | 4 | 19:11 | 21 | |
8. | Persela Lamongan | 14 | 5 | 5 | 4 | 23:20 | 20 | |
9. | Arema FC | 0:0 | 15 | 5 | 4 | 6 | 19:18 | 19 |
10. | Persipura Jayapura | 14 | 5 | 4 | 5 | 21:19 | 19 | |
11. | Borneo FC | 14 | 5 | 4 | 5 | 19:17 | 19 | |
12. | Persebaya | 1:2 | 14 | 4 | 6 | 4 | 18:17 | 18 |
13. | Mitra Kukar | 15 | 5 | 2 | 8 | 20:25 | 17 | |
14. | PS Tira | 15 | 5 | 2 | 8 | 18:32 | 17 | |
15. | Perseru Serui | 14 | 5 | 2 | 7 | 9:14 | 17 | |
16. | Bali United | 14 | 4 | 5 | 5 | 15:16 | 17 | |
17. | PSMS Medan | 14 | 5 | 0 | 9 | 16:25 | 15 | |
18. | PSIS Semarang | 14 | 4 | 2 | 8 | 15:22 | 14 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Aulli Reza Atmam |
Sumber | : | BolaSport.com |
Komentar