Baca Juga: Lakukan Tes di Portimao, Rossi Akui Sirkuitnya Sangat Mengerikan
Dia meraih catatan waktu 1 menit 34.857 detik yang membuatnya menyegel posisi ketiga.
Di sisi lain, pembalap Monster Energy Yamaha lainnya, Valentino Rossi justru merosot.
Di FP1 dia berhasil menyegel posisi kedelapan.
Namun di FP2, Rossi turun empat peringkat ke posisi 12 dengan raihan 1 menit 35.767 detik.
Berikut hasil lengkap FP2 MotoGP Prancis 2020:
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 309.6 | 1'34.356 | |
2 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 308.7 | 1'34.500 | 0.144 / 0.144 |
3 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 310.6 | 1'34.857 | 0.501 / 0.357 |
4 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 308.7 | 1'35.054 | 0.698 / 0.197 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 314.5 | 1'35.141 | 0.785 / 0.087 |
6 | 73 | Alex MARQUEZ | SPA | Repsol Honda Team | Honda | 314.5 | 1'35.337 | 0.981 / 0.196 |
7 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 304.0 | 1'35.369 | 1.013 / 0.032 |
8 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 311.6 | 1'35.374 | 1.018 / 0.005 |
9 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 308.7 | 1'35.385 | 1.029 / 0.011 |
10 | 5 | Johann ZARCO | FRA | Esponsorama Racing | Ducati | 307.7 | 1'35.408 | 1.052 / 0.023 |
11 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 307.7 | 1'35.489 | 1.133 / 0.081 |
12 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 304.9 | 1'35.767 | 1.411 / 0.278 |
13 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 305.8 | 1'35.837 | 1.481 / 0.070 |
14 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 308.7 | 1'35.838 | 1.482 / 0.001 |
15 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 310.6 | 1'36.012 | 1.656 / 0.174 |
16 | 27 | Iker LECUONA | SPA | Red Bull KTM Tech 3 | KTM | 304.9 | 1'36.190 | 1.834 / 0.178 |
17 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 304.9 | 1'36.478 | 2.122 / 0.288 |
18 | 38 | Bradley SMITH | GBR | Aprilia Racing Team Gresini | Aprilia | 305.8 | 1'36.982 | 2.626 / 0.504 |
19 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.6 | 1'38.726 | 4.370 / 1.744 |
20 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 305.8 | 1'39.361 | 5.005 / 0.635 |
21 | 53 | Tito RABAT | SPA | Esponsorama Racing | Ducati | 299.4 | 1'40.165 | 5.809 / 0.804 |
22 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 304.0 | 1'40.425 | 6.069 / 0.260 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Imadudin Adam |
Sumber | : | MotoGP.com |
Komentar