Beberapa pembalap performanya jeblok juga di MotoGP Doha 2021 misalnya saja Maverick Vinales yang hanya finis di posisi kelima.
Kemudian ada juga Francesco Bagnaia yang hanya finis di urutan keenam.
Valentino Rossi juga masih belum menunjukan performa terbaiknya di balapan kedua ini.
Baca Juga: Edinson Cavani Berpeluang Hengkang, Man United Incar Penerusnya di PSG
Selain itu di balapan kedua ini Repsol Honda juga masih belum menunjukan tajinya di mana Marc Marquez masih belum bergabung dengan balapan.
Tentunya dengan hasil yang luar biasa ini klasemen Sementara pembalap MotoGP 2021 akan mengalami cukup banyak perubahan.
Berikut Hasil MotoGP Doha 2021
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 167.4 | 42'23.997 |
2 | 20 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 167.3 | +1.457 |
3 | 16 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 167.3 | +1.500 |
4 | 13 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 167.3 | +2.088 |
5 | 11 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 167.3 | +2.110 |
6 | 10 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 167.3 | +2.642 |
7 | 9 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 167.1 | +4.868 |
8 | 8 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 167.1 | +4.979 |
9 | 7 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 167.1 | +5.365 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 167.1 | +5.382 |
11 | 5 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 167.1 | +5.550 |
12 | 4 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 167.1 | +5.787 |
13 | 3 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 167.0 | +6.063 |
14 | 2 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | 167.0 | +6.453 |
15 | 1 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 166.9 | +8.928 |
16 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 166.5 | +14.246 | |
17 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 166.4 | +16.241 | |
18 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | 166.4 | +16.472 | |
19 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 166.3 | +16.779 | |
20 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 164.9 | +38.775 | |
Not Classified | ||||||||
73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 166.5 | 10 Laps | ||
27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 166.4 | 10 Laps |
Lihat postingan ini di Instagram
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Imadudin Adam |
Sumber | : | MotoGP.com |
Komentar