Di sisi lain, pembalap Repsol Honda, Marc Marquez masih belum bisa menunjukan performa terbaiknya karena belum pulih 100 persen dari cedera yang dialaminya.
Dia hanya bertengger di posisi kesembilan di MotoGP Spanyol.
Selain itu, pembalap Pramac Racing, Johann Zarco yang di dua balapan awal tampil trengginas juga melempem di MotoGP Spanyol.
Zarco yang pernah menjadi pemimpin klasemen sementara MotoGP 2021 hanya bisa finis di posisi kedelapan.
Adapun di balapan tersebut tiga pembalap gagal menyelesaikan balapan.
Mereka adalah Alex Marquez, Brad Binder, dan Enea Bastianini.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 161.4 | 41'05.602 |
2 | 20 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 161.3 | +1.912 |
3 | 16 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 161.2 | +2.516 |
4 | 13 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 161.2 | +3.206 |
5 | 11 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 161.1 | +4.256 |
6 | 10 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 161.1 | +5.164 |
7 | 9 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 161.0 | +5.651 |
8 | 8 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 160.9 | +7.161 |
9 | 7 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.7 | +10.494 |
10 | 6 | 44 | Pol ESPARGARO | SPA | Repsol Honda Team | Honda | 160.6 | +11.776 |
11 | 5 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | 160.4 | +14.766 |
12 | 4 | 6 | Stefan BRADL | GER | Honda HRC | Honda | 160.3 | +17.243 |
13 | 3 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 160.2 | +18.907 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | 160.1 | +20.095 |
15 | 1 | 27 | Iker LECUONA | SPA | Tech 3 KTM Factory Racing | KTM | 160.1 | +20.277 |
16 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | 160.0 | +20.922 | |
17 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 159.9 | +22.731 | |
18 | 53 | Tito RABAT | SPA | Pramac Racing | Ducati | 159.4 | +30.314 | |
19 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | 159.0 | +37.912 | |
20 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 158.9 | +38.234 | |
Not Classified | ||||||||
33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 156.2 | 14 Laps | ||
23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | 154.9 | 14 Laps | ||
Not Finished 1st Lap | ||||||||
73 | Alex MARQUEZ | SPA | LCR Honda CASTROL | Honda | 0 Lap |
Lihat postingan ini di Instagram
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Imadudin Adam |
Sumber | : | motogp |
Komentar