Kesimpulannya, Persib hanya beranjak setingkat ke posisi kelima jika menang atas Bali United dan pada saat bersamaan Sriwijaya FC kalah di kandang Perseru Serui.
HEAD TO HEAD PERSIB VERSUS BIG FIVE DI LIGA 1 2018
12/5/2018 Persib 2-0 Persipura
Persib belum bertemu dengan Barito Putera
23/5/2018 Persib 3-0 PSM Makassar
4/5/2018 Madura United 2-1 Persib
1/4/2018 Sriwijaya FC 3-1 Persib
KLASEMEN SEMENTARA
Klub | M | M | S | K | MG | KG | P | ||
---|---|---|---|---|---|---|---|---|---|
1 | Persipura Jayapura | 10 | 5 | 2 | 3 | 19 | 13 | 17 | |
2 | Barito Putera | 10 | 5 | 2 | 3 | 18 | 15 | 17 | |
3 | PSM Makassar | 10 | 5 | 2 | 3 | 15 | 13 | 17 | |
4 | Madura United | 10 | 5 | 2 | 3 | 18 | 18 | 17 | |
5 | Sriwijaya FC | 10 | 4 | 4 | 2 | 16 | 12 | 16 | |
6 | Persib Bandung | 8 | 4 | 2 | 2 | 15 | 9 | 14 | |
7 | Persela Lamongan | 10 | 3 | 5 | 2 | 15 | 12 | 14 | |
8 | Persija Jakarta | 8 | 4 | 1 | 3 | 12 | 9 | 13 | |
9 | Persebaya Surabaya | 9 | 3 | 4 | 2 | 14 | 12 | 13 | |
10 | Mitra Kukar | 10 | 4 | 1 | 5 | 14 | 14 | 13 | |
11 | PS Tira | 10 | 4 | 1 | 5 | 15 | 19 | 13 | |
12 | Bali United | 10 | 3 | 3 | 4 | 11 | 13 | 12 | |
13 | Borneo FC | 10 | 3 | 3 | 4 | 10 | 13 | 12 | |
14 | Bhayangkara FC | 10 | 3 | 3 | 4 | 11 | 15 | 12 | |
15 | PSMS Medan | 10 | 4 | 0 | 6 | 13 | 18 | 12 | |
16 | Perseru Serui | 9 | 3 | 2 | 4 | 4 | 5 | 11 | |
17 | Arema FC | 10 | 2 | 3 | 5 | 16 | 16 | 9 | |
18 | PSIS Semarang | 10 | 2 | 2 | 6 | 10 | 20 | 8 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Taufik Batubara |
Sumber | : | superball.id |
Komentar