Sementara itu Persija akan menjadi tuan rumah dengan menghadapi Borneo FC pada Minggu 16 Juni 2019.
KLASEMEN LIGA 1 2019
Klub | M | M | S | K | MG | KG | P | |
---|---|---|---|---|---|---|---|---|
1 | Madura United | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
2 | Bali United | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
3 | PSM Makassar | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
4 | PSS Sleman | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
5 | Persib Bandung | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
6 | PSTira-Persikabo | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
7 | Bhayangkara FC | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
8 | PSIS Semarang | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
9 | Kalteng Putra | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
10 | Borneo FC | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
11 | Arema FC | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
12 | Perseru Badak Lampung | 3 | 1 | 0 | 2 | 1 | 7 | 3 |
13 | Persebaya | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
14 | Semen Padang | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
15 | Persipura | 3 | 0 | 2 | 1 | 3 | 6 | 2 |
16 | Persija Jakarta | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
17 | Barito Putera | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
18 | Persela Lamongan | 3 | 0 | 1 | 2 | 5 | 10 | 1 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Gangga Basudewa |
Sumber | : | SuperBall.id |
Komentar